
Miele
H 7164 BP
£POA
Oven attractive stainless steel design with networking and pyrolytic cleaning.
Oven compartment volume in l | 76 |
No. of shelf levels | 5 |
Numbered shelf levels | • |
Oven light | 1 halogen spot |
Electronic temperature regulation min. in °C | 30 |
Electronic temperature regulation max. in °C | 300 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 593 |
Niche height max. in mm | 595 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 596 |
Appliance depth in mm | 569 |
Weight in kg | 47.00 |
Total rated load in kW | 3,60 |
Voltage in V | 220-240 |
Frequency in Hz | 50 |
Number of phases | 1 |
Fuse rating in A | 16 |
Length of supply lead in m | 1.50 |
Need Help or Advice?
Our Team are here to help 0330 332 6213 or WhatsApp us 07840 944 799